Gunsmoke – western TV show

Gunsmoke – western TV show.
John Wayne’s introduction of Gunsmoke – Good evening. My name’s Wayne. Some of you may have seen me before; I hope so. I’ve been kicking around Hollywood a long time. I’ve made a lot of pictures out here, all kinds, and some of them have been Westerns. And that’s what I’m here to tell you about tonight: a Western—a new TV show called Gunsmoke. No, I’m not in it. I wish I were, though,




because I think it’s the best thing of its kind that’s come along, and I hope you’ll agree with me; it’s honest, it’s adult, it’s realistic. When I first heard about the show Gunsmoke, I knew there was only one man to play in it: James Arness who is actually my friend. He’s a young fellow, and maybe new to some of you, but I’ve worked with him and I predict he’ll be a big star. So you
might as well get used to him, like you’ve had to get used to me! And now I’m proud to present my friend Jim Arness in Gunsmoke. Gunsmoke TV episode one “Matt Gets It.”
The TV series ran from September 10, 1955, to March 31, 1975, on CBS with 635 total episodes.

Gunsmoke

CLICK ON THE PHOTO TO GO TO Gunsmoke – western TV show VIDEOS

The first 12 seasons aired Saturdays at 10 p.m., seasons 13 through 16 aired Mondays at 7:30 p.m.and the last four seasons aired Mondays at 8 p.m.. Its longevity has runners-up questioning its primacy as longest run. It is the longest running, prime time series of the 20th century.
Ratings for Gunsmoke through the years.
1955-1956: N/A
1956–1957: No.8 – 12,720,300 viewers (32.7 rating)
1957–1958: No.1 – 18,067,520 viewers (43.1 rating)
1958–1959: No.1 – 17,404,200 viewers (39.6 rating)
1959–1960: No.1 – 18,437,250 viewers (40.3 rating)
1960–1961: No.1 – 17,605,600 viewers (37.3 rating)
1961–1962: No.3 – 13,741,065 viewers (28.3 rating)
1962–1963: No.10 – 13,581,000 viewers (27 rating)
1963–1964: No.20 – 12,126,000 viewers (23.5 rating)
1964–1965: No.27 – 11,910,200 viewers (22.6 rating)
1965–1966: No.30 – 11,470,050 viewers (21.3 rating)
1966–1967: No.34
1967–1968: No.4 – 14,450,850 viewers (25.5 rating)
1968–1969: No.6 – 14,504,250 viewers (24.9 rating)
1969–1970: No.2 – 15,151,500 viewers (25.9 rating)
1970–1971: No.5 – 15,325,500 viewers (25.5 rating)
1971–1972: No.4 – 16,146,000 viewers (26 rating)
1972–1973: No.8 – 15,292,800 viewers (23.6 rating)
1973–1974: No.15 – 14,630,200 viewers (22.1 rating)
1974–1975: No.28 – 14,042,500 viewers (20.5 rating)
As a Top 30 series, Gunsmoke has an average rating of 28.3.

Cast Members –
U.S. Marshal Matt Dillon (1955–1975): James Arness
Galen “Doc” Adams, M.D. (1955–1975): Milburn Stone
Kathleen “Kitty” Russell (1955–1974): Amanda Blake
Chester B. Goode (1955–1964): Dennis Weaver
Festus Haggen (1964–1975): Ken Curtis
Sam (bartender; 1955-1959): (Bert Rumsey)
Clem (bartender; 1959–1961): Clem Fuller
Sam (bartender; 1961–1973): Glenn Strange
Rudy (bartender; 1965–1967): Jeff McCann
Floyd (bartender; 1974–1975): Robert Brubaker
Quint Asper (blacksmith; 1962–1965): Burt Reynolds
Deputy Marshal Clayton Thaddeus “Thad” Greenwood (1965–1967): Roger Ewing
Newly O’Brian (gunsmith/Deputy Marshal; 1967–1975): Buck Taylor
Wilbur Jonas (storekeeper, 1955–1963): Dabbs Greer
Howie Uzzell (hotel clerk, 1955–1975): Howard Culver
Moss Grimmick (stableman; 1955–1963): George Selk
Bill Pence (Long Branch owner/co-owner 1955?-1956-?): Judson Pratt
Big Ray (Bordello owner 1972-1975) : Matt Stroia
Jim Buck (stagecoach driver; 1957–1962): Robert Brubaker
Louie Pheeters (town drunk; 1961–1970): James Nusser
Ma Smalley (boardinghouse owner; 1961–1972): Sarah Selby
Hank Miller (stableman; 1963–1975): Hank Patterson
Mr. Bodkin (banker; 1963–1970): Roy Roberts
Barney Danches (telegraph agent; 1965–1974): Charles Seel
Roy (townsperson; 1965–1969): Roy Barcroft
Halligan (rancher; 1966–1975): Charles Wagenheim
Mr. Lathrop (storekeeper; 1966–1975): Woody Chambliss
Bob La Mar (Backup gunslinger 1959)
Nathan Burke (freight agent; 1966–1975): Ted Jordan
Percy Crump (undertaker; 1968–1972): Justin McGeary
Ed O’Connor (rancher; 1968–1972): Tom Brown
Judge Brooker (1970–1975): Herb Vigran
Dr. John Chapman (1971): Pat Hingle
Miss Hannah (saloon owner; 1974–1975): Fran Ryan
Angus McTabbott (1966): Chips Rafferty Australian actor
Dr. Rutherford B. Scraggleton (1972–1973) : David Cogan

• Season 1

1 1-01 10/Sep/55 Matt Gets It (30 min)
2 1-02 17/Sep/55 Hot Spell (30 min)
3 1-03 01/Oct/55 Word of Honor (30 min)
4 1-04 08/Oct/55 Home Surgery (30 min)
5 1-05 15/Oct/55 Obie Tater (30 min)
6 1-06 29/Oct/55 Night Incident (30 min)
7 1-07 05/Nov/55 Smoking Out the Nolans (30 min)
8 1-08 12/Nov/55 Kite’s Reward (30 min)
9 1-09 26/Nov/55 The Hunter (30 min)
10 1-10 03/Dec/55 The Queue (30 min)
11 1-11 10/Dec/55 General Parcley Smith (30 min)
12 1-12 24/Dec/55 Magnus (30 min)
13 1-13 31/Dec/55 Reed Survives (30 min)
14 1-14 07/Jan/56 Professor Lute Bone (30 min)
15 1-15 21/Jan/56 No Handcuffs (30 min)
16 1-16 28/Jan/56 Reward for Matt (30 min)
17 1-17 04/Feb/56 Robin Hood (30 min)
18 1-18 18/Feb/56 Yorky (30 min)
19 1-19 25/Feb/56 20-20 (30 min)
20 1-20 03/Mar/56 Reunion ’78 (30 min)
21 1-21 17/Mar/56 Helping Hand (30 min)
22 1-22 24/Mar/56 Tap Day for Kitty (30 min)
23 1-23 31/Mar/56 Indian Scout (30 min)
24 1-24 14/Apr/56 The Pest Hole (30 min)
25 1-25 28/Apr/56 The Big Broad (30 min)
26 1-26 12/May/56 Hack Prine (30 min)
27 1-27 19/May/56 Cooter (30 min)
28 1-28 26/May/56 The Killer (30 min)
29 1-29 09/Jun/56 Doc’s Revenge (30 min)
30 1-30 16/Jun/56 The Preacher (30 min)
31 1-31 23/Jun/56 How to Die for Nothing (30 min)
32 1-32 30/Jun/56 Dutch George (30 min)
33 1-33 07/Jul/56 Prairie Happy (30 min)
34 1-34 14/Jul/56 Chester’s Mail Order Bride (30 min)
35 1-35 21/Jul/56 The Guitar (30 min)
36 1-36 28/Jul/56 Cara (30 min)
37 1-37 04/Aug/56 Mr. and Mrs. Amber (30 min)
38 1-38 18/Aug/56 Unmarked Grave (30 min)
39 1-39 25/Aug/56 Alarm at Pleasant Valley (30 min)

• Season 2

40 2-01 08/Sep/56 Cow Doctor (30 min)
41 2-02 15/Sep/56 Brush at Elkader (30 min)
42 2-03 22/Sep/56 Custer (30 min)
43 2-04 29/Sep/56 The Round Up (30 min)
44 2-05 20/Oct/56 Young Man with a Gun (30 min)
45 2-06 27/Oct/56 Indian White (30 min)
46 2-07 10/Nov/56 How to Cure a Friend (30 min)
47 2-08 17/Nov/56 Legal Revenge (30 min)
48 2-09 24/Nov/56 The Mistake (30 min)
49 2-10 01/Dec/56 Greater Love (30 min)
50 2-11 08/Dec/56 No Indians (30 min)
51 2-12 15/Dec/56 Spring Term (30 min)
52 2-13 22/Dec/56 Poor Pearl (30 min)
53 2-14 29/Dec/56 Cholera (30 min)
54 2-15 05/Jan/57 Pucket’s New Year (30 min)
55 2-16 12/Jan/57 The Cover Up (30 min)
56 2-17 19/Jan/57 Sins of the Father (30 min)
57 2-18 26/Jan/57 Kick Me (30 min)
58 2-19 02/Feb/57 Executioner (30 min)
59 2-20 09/Feb/57 Gone Straight (30 min)
60 2-21 16/Feb/57 Bloody Hands (30 min)
61 2-22 23/Feb/57 Skid Row (30 min)
62 2-23 02/Mar/57 Sweet and Sour (30 min)
63 2-24 09/Mar/57 Cain (30 min)
64 2-25 16/Mar/57 Bureaucrat (30 min)
65 2-26 23/Mar/57 Last Fling (30 min)
66 2-27 30/Mar/57 Chester’s Murder (30 min)
67 2-28 06/Apr/57 The Photographer (30 min)
68 2-29 13/Apr/57 Wrong Man (30 min)
69 2-30 20/Apr/57 Big Girl Lost (30 min)
70 2-31 27/Apr/57 What the Whiskey Drummer Heard (30 min)
71 2-32 04/May/57 Cheap Labor (30 min)
72 2-33 11/May/57 Moon (30 min)
73 2-34 18/May/57 Who Lives by the Sword (30 min)
74 2-35 25/May/57 Uncle Oliver (30 min)
75 2-36 01/Jun/57 Daddy-O (30 min)
76 2-37 15/Jun/57 The Man Who Would Be Marshal (30 min)
77 2-38 22/Jun/57 Liar from Blackhawk (30 min)
78 2-39 06/Jul/57 Jealousy (30 min)

• Season 3

79 3-01 14/Sep/57 Crack-Up (30 min)
80 3-02 21/Sep/57 Gun for Chester (30 min)
81 3-03 28/Sep/57 Blood Money (30 min)
82 3-04 05/Oct/57 Kitty’s Outlaw (30 min)
83 3-05 12/Oct/57 Potato Road (30 min)
84 3-06 19/Oct/57 Jesse (30 min)
85 3-07 26/Oct/57 Mavis McCloud (30 min)
86 3-08 02/Nov/57 Born to Hang (30 min)
87 3-09 09/Nov/57 Romeo (30 min)
88 3-10 16/Nov/57 Never Pester Chester (30 min)
89 3-11 23/Nov/57 Fingered (30 min)
90 3-12 30/Nov/57 How to Kill a Woman (30 min)
91 3-13 07/Dec/57 Cows and Cribs (30 min)
92 3-14 14/Dec/57 Doc’s Reward (30 min)
93 3-15 21/Dec/57 Kitty Lost (30 min)
94 3-16 28/Dec/57 Twelfth Night (30 min)
95 3-17 04/Jan/58 Joe Phy (30 min)
96 3-18 11/Jan/58 Buffalo Man (30 min)
97 3-19 18/Jan/58 Kitty Caught (30 min)
98 3-20 25/Jan/58 Claustrophobia (30 min)
99 3-21 01/Feb/58 Ma Tennis (30 min)
100 3-22 08/Feb/58 Sunday Supplement (30 min)
101 3-23 15/Feb/58 Wild West (30 min)
102 3-24 22/Feb/58 The Cabin (30 min)
103 3-25 01/Mar/58 Dirt (30 min)
104 3-26 08/Mar/58 Dooley Surrenders (30 min)
105 3-27 15/Mar/58 Joke’s on Us (30 min)
106 3-28 22/Mar/58 Bottleman (30 min)
107 3-29 29/Mar/58 Laughing Gas (30 min)
108 3-30 05/Apr/58 Texas Cowboys (30 min)
109 3-31 12/Apr/58 Amy’s Good Deed (30 min)
110 3-32 19/Apr/58 Hanging Man (30 min)
111 3-33 26/Apr/58 Innocent Broad (30 min)
112 3-34 03/May/58 The Big Con (30 min)
113 3-35 10/May/58 Widow’s Mite (30 min)
114 3-36 17/May/58 Chester’s Hanging (30 min)
115 3-37 24/May/58 Carmen (30 min)
116 3-38 31/May/58 Overland Express (30 min)
117 3-39 07/Jun/58 The Gentleman (30 min)

• Season 4

118 4-01 13/Sep/58 Matt for Murder (30 min)
119 4-02 20/Sep/58 The Patsy (30 min)
120 4-03 27/Sep/58 Gunsmuggler (30 min)
121 4-04 04/Oct/58 Monopoly (30 min)
122 4-05 11/Oct/58 Letter of the Law (30 min)
123 4-06 18/Oct/58 Thoroughbreds (30 min)
124 4-07 25/Oct/58 Stage Hold-Up (30 min)
125 4-08 01/Nov/58 Lost Rifle (30 min)
126 4-09 08/Nov/58 Land Deal (30 min)
127 4-10 15/Nov/58 Lynching Man (30 min)
128 4-11 22/Nov/58 How to Kill a Friend (30 min)
129 4-12 29/Nov/58 Grass (30 min)
130 4-13 06/Dec/58 The Cast (30 min)
131 4-14 13/Dec/58 Robber Bridegroom (30 min)
132 4-15 20/Dec/58 Snakebite (30 min)
133 4-16 27/Dec/58 Gypsum Hills Feud (30 min)
134 4-17 03/Jan/59 Young Love (30 min)
135 4-18 10/Jan/59 Marshal Proudfoot (30 min)
136 4-19 17/Jan/59 Passive Resistance (30 min)
137 4-20 24/Jan/59 Love of a Good Woman (30 min)
138 4-21 31/Jan/59 Jayhawkers (30 min)
139 4-22 07/Feb/59 Kitty’s Rebellion (30 min)
140 4-23 14/Feb/59 Sky (30 min)
141 4-24 21/Feb/59 Doc Quits (30 min)
142 4-25 28/Feb/59 The Bear (30 min)
143 4-26 07/Mar/59 The Coward (30 min)
144 4-27 14/Mar/59 The F.U. (30 min)
145 4-28 21/Mar/59 Wind (30 min)
146 4-29 04/Apr/59 Fawn (30 min)
147 4-30 11/Apr/59 Renegade White (30 min)
148 4-31 18/Apr/59 Murder Warrant (30 min)
149 4-32 25/Apr/59 Change of Heart (30 min)
150 4-33 02/May/59 Buffalo Hunter (30 min)
151 4-34 09/May/59 The Choice (30 min)
152 4-35 16/May/59 There Never Was a Horse (30 min)
153 4-36 23/May/59 Print Asper (30 min)
154 4-37 30/May/59 The Constable (30 min)
155 4-38 06/Jun/59 Blue Horse (30 min)
156 4-39 13/Jun/59 Cheyennes (30 min)

• Season 5

157 5-01 05/Sep/59 Target (30 min)
158 5-02 19/Sep/59 Kitty’s Injury (30 min)
159 5-03 26/Sep/59 Horse Deal (30 min)
160 5-04 03/Oct/59 Johnny Red (30 min)
161 5-05 24/Oct/59 Kangaroo (30 min)
162 5-06 10/Oct/59 Tail to the Wind (30 min)
163 5-07 17/Oct/59 Annie Oakley (30 min)
164 5-08 31/Oct/59 Saludos (30 min)
165 5-09 07/Nov/59 Brother Whelp (30 min)
166 5-10 14/Nov/59 The Boots (30 min)
167 5-11 21/Nov/59 Odd Man Out (30 min)
168 5-12 28/Nov/59 Miguel’s Daughter (30 min)
169 5-13 05/Dec/59 Box o’ Rocks (30 min)
170 5-14 12/Dec/59 False Witness (30 min)
171 5-15 19/Dec/59 Tag, You’re It (30 min)
172 5-16 26/Dec/59 Thick ‘n’ Thin (30 min)
173 5-17 02/Jan/60 Groat’s Grudge (30 min)
174 5-18 09/Jan/60 Big Tom (30 min)
175 5-19 16/Jan/60 Till Death Do Us (30 min)
176 5-20 23/Jan/60 The Tragedian (30 min)
177 5-21 30/Jan/60 Hinka Do (30 min)
178 5-22 06/Feb/60 Doc Judge (30 min)
179 5-23 13/Feb/60 Moo Moo Raid (30 min)
180 5-24 20/Feb/60 Kitty’s Killing (30 min)
181 5-25 27/Feb/60 Jailbait Janet (30 min)
182 5-26 05/Mar/60 Unwanted Deputy (30 min)
183 5-27 12/Mar/60 Where’d They Go (30 min)
184 5-28 26/Mar/60 Crowbait Bob (30 min)
185 5-29 02/Apr/60 Colleen So Green (30 min)
186 5-30 09/Apr/60 The Ex-Urbanites (30 min)
187 5-31 16/Apr/60 I Thee Wed (30 min)
188 5-32 23/Apr/60 The Lady Killer (30 min)
189 5-33 30/Apr/60 Gentleman’s Disagreement (30 min)
190 5-34 07/May/60 Speak Me Fair (30 min)
191 5-35 14/May/60 Belle’s Back (30 min)
192 5-36 21/May/60 The Bobsy Twins (30 min)
193 5-37 28/May/60 Old Flame (30 min)
194 5-38 04/Jun/60 The Deserter (30 min)
195 5-39 11/Jun/60 Cherry Red (30 min)

• Season 6

196 6-01 3 03/Sep/60 Friend’s Pay-Off (30 min)
197 6-02 17/Sep/60 The Blacksmith (30 min)
198 6-03 24/Sep/60 Small Water (30 min)
199 6-04 01/Oct/60 Say Uncle (30 min)
200 6-05 08/Oct/60 Shooting Stopover (30 min)
201 6-06 15/Oct/60 The Peace Officer (30 min)
202 6-07 22/Oct/60 Don Matteo (30 min)
203 6-08 29/Oct/60 The Worm (30 min)
204 6-09 12/Nov/60 The Badge (30 min)
205 6-10 19/Nov/60 Distant Drummer (30 min)
206 6-11 26/Nov/60 Ben Tolliver’s Stud (30 min)
207 6-12 03/Dec/60 No Chip (30 min)
208 6-13 10/Dec/60 The Wake (30 min)
209 6-14 17/Dec/60 The Cook (30 min)
210 6-15 24/Dec/60 Old Fool (30 min)
211 6-16 31/Dec/60 Brother Love (30 min)
212 6-17 07/Jan/61 Bad Sheriff (30 min)
213 6-18 14/Jan/61 Unloaded Gun (30 min)
214 6-19 21/Jan/61 Tall Trapper (30 min)
215 6-20 28/Jan/61 Love Thy Neighbor (30 min)
216 6-21 04/Feb/61 Bad Seed (30 min)
217 6-22 11/Feb/61 Kitty Shot (30 min)
218 6-23 25/Feb/61 About Chester (30 min)
219 6-24 04/Mar/61 Harriet (30 min)
220 6-25 11/Mar/61 Potshot (30 min)
221 6-26 18/Mar/61 Old Faces (30 min)
222 6-27 25/Mar/61 Big Man (30 min)
223 6-28 01/Apr/61 Little Girl (30 min)
224 6-29 08/Apr/61 Stolen Horses (30 min)
225 6-30 15/Apr/61 Minnie (30 min)
226 6-31 22/Apr/61 Bless Me Till I Die (30 min)
227 6-32 29/Apr/61 Long Hours, Short Pay (30 min)
228 6-33 06/May/61 Hard Virtue (30 min)
229 6-34 13/May/61 The Imposter (30 min)
230 6-35 20/May/61 Chester’s Dilemma (30 min)
231 6-36 27/May/61 The Love of Money (30 min)
232 6-37 03/Jun/61 Melinda Miles (30 min)
233 6-38 17/Jun/61 Colorado Sheriff (30 min)

• Season 7

234 7-01 30/Sep/61 Perce
235 7-02 07/Oct/61 Old Yellow Boots
236 7-03 14/Oct/61 Miss Kitty
237 7-04 21/Oct/61 Harper’s Blood
238 7-05 28/Oct/61 All That
239 7-06 04/Nov/61 Long, Long Trail
240 7-07 11/Nov/61 The Squaw
241 7-08 18/Nov/61 Chesterland
242 7-09 25/Nov/61 Milly
243 7-10 02/Dec/61 Indian Ford
244 7-11 09/Dec/61 Apprentice Doc
245 7-12 16/Dec/61 Nina’s Revenge
246 7-13 23/Dec/61 Marry Me
247 7-14 30/Dec/61 A Man a Day
248 7-15 06/Jan/62 The Do-Badder
249 7-16 13/Jan/62 Lacey
250 7-17 20/Jan/62 Cody’s Code
251 7-18 27/Jan/62 Old Dan
252 7-19 10/Feb/62 Catawomper
253 7-20 17/Feb/62 Half Straight
254 7-21 24/Feb/62 He Learned About Women
255 7-22 03/Mar/62 The Gallows
256 7-23 10/Mar/62 Reprisal
257 7-24 17/Mar/62 Coventry
258 7-25 24/Mar/62 The Widow
259 7-26 31/Mar/62 Durham Bull
260 7-27 07/Apr/62 Wagon Girls
261 7-28 14/Apr/62 The Dealer
262 7-29 21/Apr/62 The Summons
263 7-30 28/Apr/62 The Dreamers
264 7-31 05/May/62 Cale
265 7-32 12/May/62 Chester’s Indian
266 7-33 19/May/62 The Prisoner
267 7-34 26/May/62 The Boys

• Season 8

268 8-01 15/Sep/62 The Search
269 8-02 22/Sep/62 Call Me Dodie
270 8-03 29/Sep/62 Quint Asper Comes Home
271 8-04 06/Oct/62 Root Down
272 8-05 13/Oct/62 Jenny
273 8-06 20/Oct/62 Collie’s Free
274 8-07 27/Oct/62 The Ditch
275 8-08 03/Nov/62 The Trappers
276 8-09 10/Nov/62 Phoebe Strunk
277 8-10 17/Nov/62 The Hunger
278 8-11 24/Nov/62 Abe Blocker
279 8-12 01/Dec/62 The Way It Is
280 8-13 08/Dec/62 Us Haggens
281 8-14 15/Dec/62 Uncle Sunday
282 8-15 22/Dec/62 False Front
283 8-16 29/Dec/62 Old Comrade
284 8-17 05/Jan/63 Louis Pheeters
285 8-18 12/Jan/63 The Renegades
286 8-19 19/Jan/63 Cotter’s Girl
287 8-20 26/Jan/63 The Bad One
288 8-21 02/Feb/63 The Cousin
289 8-22 09/Feb/63 Shona
290 8-23 16/Feb/63 Ash
291 8-24 23/Feb/63 Blind Man’s Bluff
292 8-25 01/Mar/63 Quint’s Indian
293 8-26 08/Mar/63 Anybody Can Kill a Marshal
294 8-27 16/Mar/63 Two of a Kind
295 8-28 23/Mar/63 I Call Him Wonder
296 8-29 30/Mar/63 With a Smile
297 8-30 06/Apr/63 The Far Places
298 8-31 13/Apr/63 Panacea Sykes
299 8-32 20/Apr/63 Tell Chester
300 8-33 27/Apr/63 Quint-Cident
301 8-34 04/May/63 Old York
302 8-35 11/May/63 Daddy Went Away
303 8-36 18/May/63 The Odyssey of Jubal Tanner
304 8-37 25/May/63 Jeb
305 8-38 01/Jun/63 The Quest for Asa Janin

• Season 9

306 9-01 28/Sep/63 Kate Heller
307 9-02 05/Oct/63 Lover Boy
308 9-03 12/Oct/63 Legends Don’t Sleep
309 9-04 19/Oct/63 Tobe
310 9-05 26/Oct/63 Easy Come
311 9-06 02/Nov/63 My Sister’s Keeper
312 9-07 09/Nov/63 Quint’s Trail
313 9-08 16/Nov/63 Carter Caper
314 9-09 30/Nov/63 Ex-Con
315 9-10 07/Dec/63 Extradition (1)
316 9-11 14/Dec/63 Extradition (2)
317 9-12 21/Dec/63 The Magician
318 9-13 28/Dec/63 Pa Hack’s Brood
319 9-14 04/Jan/64 The Glory and the Mud
320 9-15 11/Jan/64 Dry Well
321 9-16 18/Jan/64 Prairie Wolfer
322 9-17 25/Jan/64 Friend
323 9-18 01/Feb/64 Once a Haggen
324 9-19 08/Feb/64 No Hands
325 9-20 15/Feb/64 May Blossom
326 9-21 22/Feb/64 The Bassops
327 9-22 29/Feb/64 The Kite
328 9-23 07/Mar/64 Comanches is Soft
329 9-24 14/Mar/64 Father’s Love
330 9-25 21/Mar/64 Now That April’s Here
331 9-26 28/Mar/64 Caleb
332 9-27 04/Apr/64 Owney Tupper Had a Daughter
333 9-28 11/Apr/64 Bently
334 9-29 18/Apr/64 Kitty Cornered
335 9-30 25/Apr/64 The Promoter
336 9-31 02/May/64 Trip West
337 9-32 09/May/64 Scot Free
338 9-33 16/May/64 The Warden
339 9-34 23/May/64 Homecoming
340 9-35 30/May/64 The Other Half
341 9-36 06/Jun/64 Journey for Three

• Season 10

342 10-01 26/Sep/64 Blue Heaven
343 10-02 03/Oct/64 Crooked Mile
344 10-03 10/Oct/64 Old Man
345 10-04 17/Oct/64 The Violators
346 10-05 24/Oct/64 Doctor’s Wife
347 10-06 31/Oct/64 Take Her, She’s Cheap
348 10-07 07/Nov/64 Help Me Kitty
349 10-08 14/Nov/64 Hung High
350 10-09 21/Nov/64 Jonah Hutchinson
351 10-10 28/Nov/64 Big Man, Big Target
352 10-11 05/Dec/64 Chicken
353 10-12 12/Dec/64 Innocence
354 10-13 19/Dec/64 Aunt Thede
355 10-14 1 26/Dec/64 Hammerhead
356 10-15 02/Jan/65 Double Entry
357 10-16 09/Jan/65 Run, Sheep, Run
358 10-17 16/Jan/65 Deputy Festus
359 10-18 23/Jan/65 One Killer on Ice
360 10-19 30/Jan/65 Chief Joseph
361 10-20 06/Feb/65 Circus Trick
362 10-21 13/Feb/65 Song for Dying
363 10-22 20/Feb/65 Winner Take All
364 10-23 27/Feb/65 Eliab’s Aim
365 10-24 06/Mar/65 Thursday’s Child
366 10-25 13/Mar/65 Breckinridge
367 10-26 20/Mar/65 Bank Baby
368 10-27 27/Mar/65 The Lady
369 10-28 03/Apr/65 Dry Road to Nowhere
370 10-29 10/Apr/65 Twenty Miles from Dodge
371 10-30 17/Apr/65 The Pariah
372 10-31 24/Apr/65 Gilt Guilt
373 10-32 01/May/65 Bad Lady from Brookline
374 10-33 08/May/65 Two Tall Men
375 10-34 15/May/65 Honey Pot
376 10-35 22/May/65 The New Society
377 10-36 29/May/65 He Who Steals

• Season 11

378 11-01 18/Sep/65 Seven Hours to Dawn
379 11-02 25/Sep/65 The Storm
380 11-03 02/Oct/65 Clayton Thaddeus Greenwood
381 11-04 09/Oct/65 Ten Little Indians
382 11-05 16/Oct/65 Taps for Old Jeb
383 11-06 23/Oct/65 Kioga
384 11-07 30/Oct/65 The Bounty Hunter
385 11-08 06/Nov/65 The Reward
386 11-09 13/Nov/65 Malachi
387 11-10 20/Nov/65 The Pretender
388 11-11 27/Nov/65 South Wind
389 11-12 04/Dec/65 The Hostage
390 11-13 11/Dec/65 Outlaw’s Woman
391 11-14 18/Dec/65 The Avengers
392 11-15 25/Dec/65 Gold Mine
393 11-16 08/Jan/66 Death Watch
394 11-17 15/Jan/66 Sweet Billy, Singer of Songs
395 11-18 22/Jan/66 The Raid (1)
396 11-19 29/Jan/66 The Raid (2)
397 11-20 05/Feb/66 Killer at Large
398 11-21 12/Feb/66 My Father’s Guitar
399 11-22 19/Feb/66 Wishbone
400 11-23 26/Feb/66 Sanctuary
401 11-24 05/Mar/66 Honor Before Justice
402 11-25 12/Mar/66 The Brothers
403 11-26 19/Mar/66 Which Doctor
404 11-27 26/Mar/66 Harvest
405 11-28 09/Apr/66 By Line
406 11-29 16/Apr/66 Treasure of John Walking Fox
407 11-30 23/Apr/66 My Father, My Son
408 11-31 30/Apr/66 Parson Comes to Town
409 11-32 07/May/66 Prime of Life

• Season 12

410 12-01 17/Sep/66 Snap Decision
411 12-02 24/Sep/66 The Goldtakers
412 12-03 01/Oct/66 The Jailer
413 12-04 08/Oct/66 The Mission
414 12-05 15/Oct/66 The Good People
415 12-06 22/Oct/66 Gunfighter, R.I.P.
416 12-07 29/Oct/66 The Wrong Man
417 12-08 12/Nov/66 The Whispering Tree
418 12-09 19/Nov/66 The Well
419 12-10 26/Nov/66 Stage Stop
420 12-11 03/Dec/66 The Newcomers
421 12-12 10/Dec/66 Quaker Girl
422 12-13 17/Dec/66 The Moonstone
423 12-14 24/Dec/66 Champion of the World
424 12-15 31/Dec/66 The Hanging
425 12-16 07/Jan/67 Saturday Night
426 12-17 14/Jan/67 Mad Dog
427 12-18 21/Jan/67 Muley
428 12-19 28/Jan/67 Mail Drop
429 12-20 04/Feb/67 Old Friend
430 12-21 11/Feb/67 Fandango
431 12-22 18/Feb/67 The Returning
432 12-23 25/Feb/67 The Lure
433 12-24 04/Mar/67 Noose of Gold
434 12-25 11/Mar/67 The Favor
435 12-26 18/Mar/67 Mistaken Identity
436 12-27 25/Mar/67 Ladies from St. Louis
437 12-28 08/Apr/67 Nitro! (1)
438 12-29 15/Apr/67 Nitro! (2)

• Season 13

439 13-01 11/Sep/67 The Wreckers
440 13-02 18/Sep/67 Cattle Barons
441 13-03 25/Sep/67 The Prodigal
442 13-04 02/Oct/67 Vengeance (1)
443 13-05 09/Oct/67 Vengeance (2)
444 13-06 16/Oct/67 A Hat
445 13-07 23/Oct/67 Hard Luck Henry
446 13-08 30/Oct/67 Major Glory
447 13-09 06/Nov/67 The Pillagers
448 13-10 13/Nov/67 Prairie Wolfer
449 13-11 20/Nov/67 Stranger in Town
450 13-12 27/Nov/67 Death Train
451 13-13 04/Dec/67 Rope Fever
452 13-14 18/Dec/67 Wonder
453 13-15 25/Dec/67 Baker’s Dozen
454 13-16 01/Jan/68 The Victim
455 13-17 08/Jan/68 Deadman’s Law
456 13-18 15/Jan/68 Nowhere to Run
457 13-19 22/Jan/68 Blood Money
458 13-20 29/Jan/68 Hill Girl
459 13-21 05/Feb/68 The Gunrunners (Buffalo Man)
460 13-22 12/Feb/68 The Jackals
461 13-23 19/Feb/68 The First People
462 13-24 26/Feb/68 Mr. Sam’l
463 13-25 04/Mar/68 A Noose for Dobie Price

• Season 14

464 14-01 23/Sep/68 Lyle’s Kid
465 14-02 30/Sep/68 The Hide Cutters
466 14-03 07/Oct/68 Zavala
467 14-04 14/Oct/68 Uncle Finney
468 14-05 21/Oct/68 Slocum
469 14-06 28/Oct/68 O’Quillian
470 14-07 11/Nov/68 9:12 to Dodge
471 14-08 18/Nov/68 Abelia
472 14-09 25/Nov/68 Railroad!
473 14-10 02/Dec/68 The Miracle Man
474 14-11 09/Dec/68 Waco
475 14-12 16/Dec/68 Lobo
476 14-13 23/Dec/68 Johnny Cross
477 14-14 30/Dec/68 The Money Store
478 14-15 06/Jan/68 The Twisted Heritage
479 14-16 13/Jan/69 Time of the Jackals
480 14-17 20/Jan/69 Mannon
